Routing
index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | admin | /admin | Path does not match |
| 16 | admin_dev_index | /admin/dev | Path does not match |
| 17 | admin_dev_texts | /admin/dev/texts | Path does not match |
| 18 | admin_dev_binaries | /admin/dev/binaries | Path does not match |
| 19 | admin_dev_users | /admin/dev/users | Path does not match |
| 20 | admin_dev_user | /admin/dev/user/{id} | Path does not match |
| 21 | admin_dev_create_user | /admin/dev/createUser | Path does not match |
| 22 | admin_dev_text | /admin/dev/text/{id} | Path does not match |
| 23 | admin_dev_binary | /admin/dev/binary/{id} | Path does not match |
| 24 | events_index | /admin/events | Path does not match |
| 25 | events_export | /admin/events/export | Path does not match |
| 26 | api | /api | Path does not match |
| 27 | app_api_status | /api/status | Path does not match |
| 28 | app_api_all | /api/all | Path does not match |
| 29 | app_api_gettext | /api/text/{name} | Path does not match |
| 30 | app_api_settext | /api/text/{name} | Path does not match |
| 31 | app_api_binary | /api/binary/{name} | Path does not match |
| 32 | app_api_setbinary | /api/binary/{name} | Path does not match |
| 33 | app_api_addevent | /api/event | Path does not match |
| 34 | app_api_analize | /api/event/analysis/countdistinct/{eventtype} | Path does not match |
| 35 | app_auth_register | /auth/register | Path does not match |
| 36 | challenges_index | /admin/challenges | Path does not match |
| 37 | challenges_add | /admin/challenges/add | Path does not match |
| 38 | challenges_change_is_global | /admin/challenges/{challenge}/change-is-global | Path does not match |
| 39 | challenges_edit | /admin/challenges/{challenge}/edit | Path does not match |
| 40 | index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.